
Angular Contact Ball Bearings - Technical
Further Information
SKF Angluar Contact Ball Bearings
SKF angular contact ball bearings have race ways in both the inner & outer rings that are displaced in respect to each other in the direction of the bearing axis.
This means SKF angular contact metric ball bearings are designed to accommodate combined loads, i.e. simultaneously acting radial & axial loads.
The axial load carrying capacity of SKF or FAG angular contact ball bearings increases with increasing contact angles.
The contact angle of a angular contact ball bearing is defined as the angle between the line joining the points of contact between the ball bearings & the raceways. In the radial plane, along which the load is transmitted from one raceway to another & a line perpendicular to the bearing axis.
Supplementary Designations
A | 30° contact angle |
AC | 25° contact angle |
B | 40° contact angle |
CA | Bearing for universal matching. Two bearings arranged back-to-back or face-to-face will have an axial internal clearance smaller than Normal (CB) before mounting |
CB | Bearing for universal matching. Two bearings arranged back-to-back or face-to-face will have a Normal axial internal clearance before mounting |
CC | Bearing for universal matching. Two bearings arranged back-to-back or face-to-face will have an axial internal clearance greater than Normal (CB) before mounting |
DB | Two bearings matched back-to-back |
DF | Two bearings matched face-to-face |
DT | Two bearings matched in tandem |
E | Optimized internal design |
F | Machined window-type steel cage, ball centred |
GA | Bearing for universal matching. Two bearings arranged back-to-back or face-to-face will have a light preload before mounting |
GB | Bearing for universal matching. Two bearings arranged back-to-back or face-to-face will have a moderate preload before mounting |
GC | Bearing for universal matching. Two bearings arranged back-to-back or face-to-face will have a heavy preload before mounting |
J | Pressed window-type steel cage, ball centred |
M | Machined window-type brass cage, ball centred, different designs are identified by a figure, e.g. M1 |
MB | Machined brass cage, inner ring centred |
N1 | One locating slot (notch) in the large outer ring side face |
N2 | Two locating slots (notches), 180° apart, in the large outer ring side face |
P | Injection moulded window-type cage of glass fibre reinforced polyamide 66, ball centred |
PH | Injection moulded window-type cage of glass fibre reinforced polyetheretherketone (PEEK), ball centred |
P5 | Dimensional and running accuracy to ISO tolerance class 5 |
P6 | Dimensional and running accuracy to ISO tolerance class 6 |
W64 | Solid Oil filling |
Y | Pressed window-type brass cage, ball centred |
SKF & FAG bearings are both manufactured in wide range of sizes & designs. The angular contact ball bearings most commonly used in engineering are:
- Single row angular contact ball bearings
- Double row angular contact ball bearings
- Four point angular contact ball bearings
- Double row cam rollers
We can also offer a vast range of high precision & high speed angular contact ball bearings from a range of different manufacturers including SKF, SNFA, RHP, NSK & FAG Barden.