
Spherical Roller Bearings
Technical Information
Spherical Roller Bearings
Spherical roller bearings are inherently self-aligning and very robust. The two rows of rollers make the bearings able to carry heavy loads. Invented by SKF and refined over the years, the present SKF range of spherical roller bearings includes a wide range of sizes of several ISO Dimension Series and also includes special designs, for example, for vibrating screens and similar applications. More recently a range of sealed spherical roller bearings has been added to the assortment. Split spherical roller bearings are usually based on the standard bearings but can be customized as required.
Spherical roller bearings have two rows of rollers with a common sphered raceway in the outer ring and two inner ring raceways inclined at an angle to the bearing axis.
The standard range of SKF spherical roller bearings comprises of
- open bearings
- sealed bearings
- bearings for vibratory applications
C2 | Radial internal clearance smaller than Normal |
C3 | Radial internal clearance greater than Normal |
C4 | Radial internal clearance greater than C3 |
C5 | Radial internal clearance greater than C4 |
C08 | Heightened running accuracy to ISO tolerance class 5 |
C083 | C08 + C3 |
C084 | C08 + C4 |
2CS | Sheet steel reinforced contact seal of acrylonitrile-butadiene rubber (NBR) on both sides of the bearing. Annular groove and three lubrication holes in the outer ring covered with a polymer band. Lubricated with an extreme pressure bearing grease according to the table |
2CS2 | Sheet steel reinforced contact seal of fluoro rubber (FKM) on both sides of the bearing. Annular groove and three lubrication holes in the outer ring; covered with a polymer band. Lubricated with a polyurea high-temperature grease |
2CS5 | Sheet steel reinforced contact seal of hydrogenated acrylonitrile-butadiene rubber (HNBR) on both sides of the bearing. Otherwise as 2CS2 |
HA3 | Case-hardened inner ring |
K | Tapered bore, taper 1:12 |
K30 | Tapered bore, taper 1:30 |
P5 | Dimensional and running accuracy to ISO tolerance class 5 |
P6 | Dimensional and running accuracy to ISO tolerance class 6 |
P62 | P6 + C2 |
VA405 | Bearings for vibratory applications with surface hardened cages |
VA406 | VA405 and PTFE-coated bore |
VE552(E) | Outer ring with three equally spaced threaded holes in one side face to accommodate hoisting tackle; the E indicates that appropriate eye bolts are supplied with the bearings |
VE553(E) | As VE552 but with threaded holes in both side faces |
VG114 | Surface hardened pressed steel cage |
VQ424 | Running accuracy better than C08 |
W | Without annular groove and lubrication holes in outer ring |
W20 | Three lubrication holes in outer ring |
W26 | Six lubrication holes in inner ring |
W33 | Annular groove and three lubrication holes in outer ring |
W64 | Solid Oil filling |
W77 | Plugged W33 lubrication holes |
W513 | W26 + W33 |
235220 | Case-hardened inner ring with helical groove in bore |
The design of the inner ring and/or cages:
C(J), CC
Two window-type steel cages, flangeless inner ring and guide ring centred on the inner ring
Two window-type steel cages, flangeless inner ring, guide ring centred on the inner ring and reinforced roller complement
One-piece machined brass cage, double-pronged, retaining flanges on the inner ring and guide ring centred on the inner ring
As CA, but with a steel cage.
Reinforced roller complement, one-piece machined brass cage, double-pronged, retaining flanges on the inner ring, guide ring centred on the inner ring
As ECA, but with a steel cage
For bearings with a bore diameter d ≤ 65 mm:
Two pressed window-type steel cages, flangeless inner ring and guide ring centred on the inner ring
Two pressed window-type steel cages, flangeless inner ring and guide ring centred on the cages